![]()
|
FEE SCHEDULE |
|
| Corporate (Inclusive of local taxes) | |
| Provision of Panamanian company | $ 1,550.00 |
| Provision of Panamanian Limited Liability company | $ 1,650.00 |
| Provision of Officers and Directors or Managers | $ 975.00 |
| Annual fee for Registered Agent when we provide Officers and Directors | $ 250.00 |
| Annual fee with only Registered Agent (payable in advance) | $ 350.00 |
| Annual fee with Officers, Directors and Registered Agent (payable in advance) | $ 1,225.00 |
| Fee when company is closed or transferred | $ 250.00 |
| Annual government corporate franchise tax | $ 300.00 |
| (companies in other jurisdictions are available and fees will be provided upon request) | |
| Fiduciary (Inclusive of local taxes) | |
| Provision of trust deed (unless complex) | $ 1,500.00 |
| Provision of foundation charter and regulations (unless complex) including | |
| Registered Agent | $ 1,870.00 |
| Amendment to trust deed or regulations (unless complex) | $ 500.00 |
| Amendment to foundation charter (unless complex) | $ 550.00 |
| Annual government foundation franchise tax | $ 400.00 |
| Fiduciary Deed | $ 500.00 |
| Amendment to Fiduciary Deed | $ 250.00 |
| Annual custodian fee for shares held under a Fiduciary Deed | $ 75.00 |
| Fee when trust or foundation is closed or transferred | $ 500.00 |
| Annual fee for Registered Agent for a foundation (payable in advance) | $ 250.00 |
| Other (Exclusive of Local Taxes) | |
| Annual fee for trust (payable in advance) | Minimum $1,250 or 0.25% up to $1 million, 0.1875% thereafter |
| Annual fee for foundation (payable in advance) | Minimum $1,250 or 0.25% up to $1 million, 0.1875% thereafter. |
| Reservation of name at Public Registry (30 days) | $ 75.00 |
| Formal dissolution of company or foundation | $ 750.00 |
| Restoration of company | $ 300.00 |
| Certificate of Existence | $ 60.00 |
| Cash distributions | $ 50.00 |
| Hourly rate for services other than maintenance of records, accounting and administration: | |
| Executive | $ 300.00 |
| Senior Officer | $ 150.00 |
| Junior Officer | $ 75.00 |
| Translations per page (Spanish to English) | $ 5.00 |
| Messenger service | $ 25.00 |
| Opening bank and brokerage accounts (exclusive of disbursements) | $ 400.00 |
| Opening bank account in our name for time deposits | $ 75.00 |
| Opening bank account in our name for either current or savings accounts | $ 200.00 |
| Debit or credit cards (each) and any extra cards (each) | $ 150.00 |
| Replacement of lost debit or credit card | $ 150.00 |
| Inward funds into accounts controlled under our signature, percentage of amount | |
| (minimum $25 and maximum $5,000) | 0.375% |
| Investigations of missing funds wired (inward or outward) | $ 50.00 |
| All brokerage transactions, percentage of amount (minimum $50) | 0.25% |
| Immovable property transactions based on the value of the purchase or sale | |
| (minimum $300 and maximum $1,500 unless complex) and | |
| the fee covers correspondence, meetings, e-mails and telephone calls as well | |
| as the review and execution of documentation | 0.875% |
| Mail forwarding and/or retention service including post box facility (exclusive of postage) | $ 300.00 |
| Escrow agent services processing fee | $ 500.00 |
| Escrow agent fee (minimum $1,000) percentage of amount | 0.375% |
| Standard Agency account - set up | $ 250.00 |
| Standard Agency account - annual fee (unless complex) | $ 500.00 |
| Trust and foundation protector or adviser services (annual) | $ 1,000.00 |
| Scanned documents | $ 5.00 |
| Signatures on documents, per signature | $ 15.00 |
| Duplicate copies of statements or other documentation | $ 5.00 |
| Reconciliation of banking and brokerage statements (minimum) | $ 75.00 |
| Panamanian tax returns (unless complex) | $ 500.00 |
| Replacement of bearer shares with nominee shares, including nominee declaration | $ 150.00 |
| Issue of new share certificate or nominee declaration | $ 25.00 |
| Courier services - international or domestic, excluding courier cost | $ 20.00 |
| Change of officers and directors or Registered Agent | $ 550.00 |
| Change of foundation or company name | $ 550.00 |
| Telephone calls (minimum) | $ 5.00 |
| Payment of annual real estate taxes | $ 60.00 |
| Monthly payment of apartment charges | Minimum $20 up to 2 cheques, |
| $10 per cheque, thereafter | |
| Certifications by Certified Public Accountant (minimum) | $ 750.00 |
| Drafting of consultancy agreements (unless complex) | $ 250.00 |
| Issue of trust, foundation, company minutes | $ 75.00 |
| Issue of either General or Special Power of Attorney | $ 250.00 |
| Annual fees for personal items held in safe custody (client responsible for insurance) | $ 150.00 |
| Retrieval of closed files from depository | $ 150.00 |
| Letters | $ 25.00 |
| Notes | |
| 1. If a client has a foundation or ordinary trust the fees of any company which we provide | |
| officers and directors for will be reduced by 25%. If a client has no foundation or ordinary | |
| trust but has more than one company for which we provide officers and directors, the same | |
| 25% discount will be given on the second and any subsequent companies. | |
| 2. No annual fees are refundable. | |
| 3. Where administration during the year entails more than a normal number of e-mails, correspondence, meetings or telephone calls, a special charge will be raised. | |
| 4. Fees for services not disclosed will be provided upon request. | |
| 5. Fees are subject to change without notice. Current fees are posted on our website. | |